-
Main menu
- Sign in
Pusarla Venkata Sindhu, commonly known as P. V. Sindhu, is an Indian professional badminton player from Hyderabad, Telangana. She is among the most decorated Indian shuttlers, having won medals across the Olympic Games, BWF World Championships, Commonwealth Games, Asian Games, and the BWF World Tour Finals. This article summarises her competitive record and career statistics in singles play.
| Full name | Pusarla Venkata Sindhu |
|---|---|
| Born | 5 July 1995, Hyderabad, Andhra Pradesh (now Telangana) |
| Plays | Right-handed, women's singles |
| Coaches (notable) | Pullela Gopichand, Kim Ji-hyun, Park Tae-sang, Hafiz Hashim, Mohammad Hafiz Hashim, Agus Dwi Santoso, Prakash Padukone Academy associations |
| Highest BWF ranking (singles) | World No. 2 |
| Olympic medals | Silver (Rio 2016), Bronze (Tokyo 2020) |
| World Championship medals | 1 gold, 2 silver, 2 bronze |
| Major civilian honours | Padma Shri (2015), Rajiv Gandhi Khel Ratna (2016), Padma Bhushan (2020) |
Sindhu was born to P. V. Ramana and P. Vijaya, both former volleyball players; her father was a member of the Indian team that won bronze at the 1986 Asian Games. She began training in badminton at the age of eight and joined the Pullela Gopichand Badminton Academy in Hyderabad, where she developed her game under former All England champion Pullela Gopichand.
| Year | Host | Event | Result |
|---|---|---|---|
| 2016 | Rio de Janeiro | Women's singles | Silver (lost final to Carolina Marín) |
| 2020 | Tokyo (held 2021) | Women's singles | Bronze (defeated He Bingjiao) |
| 2024 | Paris | Women's singles | Round of 16 |
With her Rio silver, Sindhu became the first Indian woman to win an Olympic silver medal, and with the Tokyo bronze she became the first Indian woman to win two individual Olympic medals.
| Year | Venue | Result |
|---|---|---|
| 2013 | Guangzhou | Bronze |
| 2014 | Copenhagen | Bronze |
| 2017 | Glasgow | Silver |
| 2018 | Nanjing | Silver |
| 2019 | Basel | Gold |
Her 2019 victory in Basel, where she defeated Nozomi Okuhara of Japan in the final, made her the first Indian to win a singles gold at the World Championships.
| Year | Host | Singles | Mixed team |
|---|---|---|---|
| 2014 | Glasgow | Bronze | Bronze |
| 2018 | Gold Coast | Silver | Gold |
| 2022 | Birmingham | Gold | Silver |
| Year | Host | Singles | Team |
|---|---|---|---|
| 2014 | Incheon | — | Bronze |
| 2018 | Jakarta–Palembang | Silver | Bronze |
| Year | Venue | Result |
|---|---|---|
| 2014 | Gimcheon | Bronze |
| 2022 | Manila | Bronze |
Sindhu has won multiple titles on the BWF Superseries (2011–2017) and the BWF World Tour (from 2018). Her notable senior tournament wins include:
| Year | Singles ranking (approx.) |
|---|---|
| 2012 | Top 25 |
| 2013 | Top 15 |
| 2016 | Top 10 |
| 2017 | Career-high No. 2 |
| 2019 | Top 6 |
| 2022 | Top 7 |
In the domestic Premier Badminton League (PBL), Sindhu has represented teams including Awadhe Warriors, Chennai Smashers and Hyderabad Hunters, and was among the highest-paid players in successive auctions.
Sindhu's medal record across consecutive Olympic Games, her 2019 World Championship gold, and her Commonwealth Games singles title in 2022 have made her one of India's most successful individual athletes. Her sustained presence in the global top ten over a decade contributed to the rise of badminton as a major spectator sport in India, alongside contemporaries such as Saina Nehwal, Kidambi Srikanth and Lakshya Sen.