-
Main menu
- Sign in
Out of the 100 metrics, India is better than Pakistan in all the 100 metrics.
Economy | |||
---|---|---|---|
India | Pakistan | ||
GDP | 4.3 Trillion USD | 320 Billion USD | Indian economy is 15 times bigger. Projected to be 25x larger by 2035 |
GDP Growth Rate | 7-8% | 0-3% | India adds more to its economy every year than total of Pakistan economy |
Forex | 700 BIllion USD | 0-15 Billion USD | India has 70 times more USD in forex reserves |
Exchange Rate | 85 | 320 | |
Stock Market cap | 10 Trillion USD | 50 Billion USD | India has 2 stock markets, BSE and NSE each with 5Trillion USD market cap |
Check the Economy section of Reality of Pakistan to know more.
Infrastructure | |||
---|---|---|---|
India | Pakistan | ||
Trains | |||
Airports | |||
Cars | |||
Roads |
HDI | ||
---|---|---|
India | Pakistan | |
Literacy Rate | 88% | 50% |